Product Overview
The Stargazer is "a nimble and balanced drop bar mountain touring bike designed for loaded trail riding" and is the second offering from the Tumbleweed Bicycle Company. Following in the tire tracks of the expedition-focused Prospector, this new model shares similar high-end, heat-treated Cr-Mo tubing and mountain bike geometry but in a package built around drop bars and a 1x derailleur drivetrain. This may just be the off-road drop bar bike you've been waiting for!
We're pleased to offer the Stargazer in a Bike Touring News exclusive color: Rainy Sage! This color will not be available anywhere else and quantities are limited. There will be no more frames in this color after this small production run is sold out, so don't drag your flip flops!
Inventory
Framesets are in stock and ready to ship. Quantities are extremely limited and there will be no more of this color produced. Don't drag your flip-flops!
Shipping
Framesets will ship for a flat $35 fee to addresses in the continental USA. Please contact us for a shipping quote outside the lower 48. International shipping is not available. We suggest that international customers work with a Tumbleweed dealer in their region to purchase a frameset.
Build Options
There is no factory complete build - each Stargazer will be built one at a time to customer's specifications. The complete bike shown above is for illustration purposes only. Please reach out via phone (208-806-2111) or email (info@biketouringnews.com) if you're interested in a complete build and we will work with you to generate a quote and provide a timeline estimate.
Frameset Specifications
Frame Material | Heat treated, size specific Chromoly tubing. Oversized triple and quad butted front triangle with internal gussets. |
Rack/Fender Compatibility | Rack and fender compatible. Three bottle mounts on frame triangle. |
Fork | Unicrown Chromoly with 110x15mm thru axle (included). Upper and lower rack mounts, fender mounts, triple bottle cage mounts on fork legs, internal dynamo wire routing. |
Max Tire Clearance | 29x2.5" / 27.5x3.0" |
Headtube | 44mm I.D. |
Headset | ZS44 upper, EC44 lower recommended |
Bottom Bracket | 73mm BSA threaded |
Rear Axle (Included) | 148x12mm Boost |
Seatpost Diameter | 27.2mm |
Dropper Compatibility | Internally routed for dropper post |
Seat Clamp (included) | 32mm |
Drivetrain Compatibility | 1x drivetrain specific, not compatible with front derailleurs |
Brake Compatibility | 160/180mm flat mount front and rear, not compatible with 140mm rotors |
Fork Axle to Crown | 440mm |
Fork Steerer Length | 350mm |
Chainring Clearance | 1X Boost, 38 tooth max |
Geometry
Dimension | Small | Medium | Extra Medium | Large | Extra Large |
---|---|---|---|---|---|
Eff. Top Tube Length | 535mm | 555mm | 575mm | 595mm | 615mm |
Seat Tube Angle | 73.5 degrees | 73 degrees | 73 degrees | 72.5 degrees | 72.5mm |
Seat Tube Length (C-T) | 380mm | 430mm | 460mm | 490mm | 545mm |
Head Tube Length | 115mm | 140mm | 175mm | 200mm | 220mm |
Head Tube Angle | 69 degrees | 69 degrees | 69 degrees | 69 degrees | 69 degrees |
Fork Offset | 55mm | 55mm | 55mm | 55mm | 55mm |
Chainstay Length* | 450mm | 450mm | 450mm | 450mm | 450mm |
Bottom Bracket Drop* | 63.5mm | 63.5mm | 63.5mm | 63.5mm | 63.5mm |
Stack | 574mm | 597mm | 630mm | 653mm | 672mm |
Reach | 365mm | 372mm | 382mm | 389mm | 403mm |
Standover Height** | 750mm | 784mm | 815mm | 840mm | 875mm |
* Measured from the center of the bottom bracket shell.
** Measured at center of top tube with a 29x2.25" (730mm diameter) tire.
Questions about fit, sizing, build options or anything else Stargazer related? Give us a call at 208-806-2111 or shoot an email to info@biketouringnews.com and we'll do our best to help!